The Killboard
This is the EVE Development Network Killboard running version 2.0.8 (Dominion) rev 484, created for EVE Online corporations and alliances. Based on the EVE-Killboard created by rig0r, it is now developed and maintained by the EVE-Dev group.All EVE graphics and data used are property of CCP.

Staff:
exi (Lead Developer), Beansman (Developer), Ralle030583 (Developer), Hon Kovell (Developer)
Contributors:
Coni, EDG, FriedRoadKill, JaredC01, Karbowiak, Mitchman, bunjiboys, liquidism
This killboard currently contains: 12.523 killmails, 34.040.967 destroyed items, 51.489 pilots, 10.410 corporations and 793 alliances.
Revision History (last 5)
| REV426 | kovell | Jul 15 2009 | |
| UPD | Fixes: kill_detail item prices work | ||
|---|---|---|---|
| REV425 | kovell | Jul 15 2009 | |
| UPD | Fixes: page cache improved for shared boards, deleted kills correctly deleted from summaries, db errors introduced last patch are removed. | ||
| REV424 | kovell | Jul 15 2009 | |
| UPD | Fixes: killlists with both involved corps and alliances work. Memory use reduced. | ||
| REV423 | kovell | Jul 14 2009 | |
| UPD | Fixes: missing code in rankmod located. logo code detects missing gd function, api_alliance labels Faction a Faction | ||
| REV422 | kovell | Jul 14 2009 | |
| UPD | Fixes: Rank mod toplists correctly limit by plt/crp/all, install not incorrectly called automatically. Modifying the cost of a kill updates the summary tables. | ||
| (show all) | |||
Kills & Real kills
'Kills' - The count of all kills by an entity. 'Real kills' - This is the count of recorded kills minus any pod, shuttle and noobship kills.
The 'Real kills' value is used throughout all award and statistic pages.
Kill points
Administrator option.If enabled, every kill is assigned a point value. Based on the shiptype destroyed, and the number and types of ships involved in the kill, the number of points indicates the difficulty of the kill... As a result, a gank will get a lot less points awarded than a kill in a small engagement.
Efficiency
Each shipclass has an ISK value assigned. These are based on the average amount of ISK that would have been lost if the ship was destroyed, taking current average market prices, insurance costs and insurance payouts into account. Any modules that may have been fitted, contained within the destroyed cargo or confiscated are not included within this value.Efficiency is calculated as the ratio of damage done in ISK versus the damage received in ISK. This comes down to damagedone / (damagedone + damagereceived ) * 100.
Ship values
The shipclasses and average ISK value are as follows:| Ship class | Value in ISK | Points | Indicator |
| POS Large | 0 | 2.250 | ![]() |
| POS Modules | 0 | 500 | ![]() |
| POS Medium | 0 | 1.500 | ![]() |
| POS Small | 0 | 750 | ![]() |
| Infrastructure Modules | 0 | 500 | ![]() |
| Noobship | 0 | 5 | ![]() |
| Shuttle | 10.000 | 5 | ![]() |
| Frigate | 200.000 | 50 | ![]() |
| Industrial | 500.000 | 20 | ![]() |
| Destroyer | 800.000 | 60 | ![]() |
| Cruiser | 3.000.000 | 100 | ![]() |
| Capsule | 5.000.000 | 5 | ![]() |
| Interceptor | 10.000.000 | 60 | ![]() |
| Covert ops | 15.000.000 | 80 | ![]() |
| Mining barge | 15.000.000 | 20 | ![]() |
| Assault frigate | 15.000.000 | 80 | ![]() |
| Electronic Attack Ship | 20.000.000 | 200 | ![]() |
| Logistics | 20.000.000 | 175 | ![]() |
| Exhumer | 20.000.000 | 20 | ![]() |
| Battlecruiser | 20.000.000 | 250 | ![]() |
| Interdictor | 20.000.000 | 60 | ![]() |
| Battleship | 35.000.000 | 750 | ![]() |
| Transport | 60.000.000 | 30 | ![]() |
| Heavy assault | 80.000.000 | 400 | ![]() |
| Heavy Interdictor | 80.000.000 | 600 | ![]() |
| Recon ship | 100.000.000 | 350 | ![]() |
| Strategic Cruiser | 100.000.000 | 750 | ![]() |
| Territory Modules | 175.000.000 | 500 | ![]() |
| Command ship | 180.000.000 | 450 | ![]() |
| Industrial Command Ship | 400.000.000 | 2.500 | ![]() |
| Marauder | 1.000.000.000 | 1.000 | ![]() |
| Freighter | 1.000.000.000 | 1.500 | ![]() |
| Carrier | 1.000.000.000 | 3.000 | ![]() |
| Dreadnought | 1.500.000.000 | 4.000 | ![]() |
| Cap. Industrial | 1.850.000.000 | 5.000 | ![]() |
| Black Ops | 2.000.000.000 | 1.800 | ![]() |
| Jump Freighter | 4.000.000.000 | 2.000 | ![]() |
| Mothership | 25.000.000.000 | 6.000 | ![]() |
| Titan | 70.000.000.000 | 20.000 | ![]() |
Custom shipvalues which override the value from shipclasses:
| Ship Name | Ship Class | Points | Value in ISK |
| Abaddon | Battleship | 750 | 111.000.000 ![]() |
Absolution | Command ship | 450 | 155.198.989 ![]() |
| Acolyte I | Drone | 0 | 1.399 ![]() |
Acolyte II | Drone | 0 | 78.990 ![]() |
| Advanced Large Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Advanced Medium Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Advanced Mobile Laboratory | POS Modules | 500 | 90.000.000 ![]() |
| Advanced Small Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Amarr Control Tower | POS Large | 2.250 | 317.001.001 ![]() |
| Amarr Control Tower Medium | POS Medium | 1.500 | 255.248.355 ![]() |
| Amarr Control Tower Small | POS Small | 750 | 51.100.000 ![]() |
| Amarr Shuttle | Shuttle | 5 | 9.599 ![]() |
| Ammunition Assembly Array | POS Modules | 500 | 6.666.666 ![]() |
Anathema | Covert ops | 80 | 13.189.999 ![]() |
| Angel Control Tower | POS Large | 2.250 | 1.100.000.000 ![]() |
| Angel Control Tower Medium | POS Medium | 1.500 | 350.000.000 ![]() |
| Angel Small Artillery Battery | POS Modules | 500 | 70.000.000 ![]() |
Anshar | Jump Freighter | 2.000 | 2.147.483.647 ![]() |
| Apocalypse | Battleship | 750 | 68.100.000 ![]() |
| Apocalypse Imperial Issue | Battleship | 750 | 2.147.483.647 ![]() |
| Apocalypse Navy Issue | Battleship | 750 | 595.000.000 ![]() |
Arazu | Recon ship | 350 | 94.295.980 ![]() |
| Arbitrator | Cruiser | 100 | 2.800.000 ![]() |
| Archon | Carrier | 3.000 | 768.449.999 ![]() |
Ares | Interceptor | 60 | 10.696.800 ![]() |
Ark | Jump Freighter | 2.000 | 2.147.483.647 ![]() |
| Armageddon | Battleship | 750 | 41.000.000 ![]() |
| Armageddon Imperial Issue | Battleship | 750 | 500.000.000 ![]() |
| Armageddon Navy Issue | Battleship | 750 | 450.000.000 ![]() |
| Ashimmu | Cruiser | 100 | 175.000.000 ![]() |
Astarte | Command ship | 450 | 123.474.998 ![]() |
| Atron | Frigate | 50 | 28.900 ![]() |
| Augoror | Cruiser | 100 | 2.249.998 ![]() |
| Augoror Navy Issue | Cruiser | 100 | 75.000.000 ![]() |
| Avatar | Titan | 20.000 | 80.000.000.000 ![]() |
| Badger | Industrial | 20 | 305.000 ![]() |
| Badger Mark II | Industrial | 20 | 724.000 ![]() |
| Ballistic Deflection Array | POS Modules | 500 | 5.088.888 ![]() |
| Bantam | Frigate | 50 | 14.897 ![]() |
Basilisk | Logistics | 175 | 81.789.998 ![]() |
| Bellicose | Cruiser | 100 | 2.670.000 ![]() |
| Berserker I | Drone | 0 | 30.001 ![]() |
Berserker II | Drone | 0 | 539.309 ![]() |
| Bestower | Industrial | 20 | 620.000 ![]() |
| Bhaalgorn | Battleship | 750 | 875.000.000 ![]() |
| Biochemical Reactor Array | POS Modules | 500 | 22.500.000 ![]() |
| Biochemical Silo | POS Modules | 500 | 10.000.000 ![]() |
| Blackbird | Cruiser | 100 | 2.444.981 ![]() |
| Blood Control Tower Medium | POS Medium | 1.500 | 360.000.000 ![]() |
| Blood Control Tower Small | POS Small | 750 | 250.000.000 ![]() |
| Breacher | Frigate | 50 | 187.999 ![]() |
Broadsword | Heavy Interdictor | 600 | 127.694.000 ![]() |
| Brutix | Battlecruiser | 250 | 17.289.998 ![]() |
| Burst | Frigate | 50 | 12.100 ![]() |
Bustard | Transport | 30 | 92.999.994 ![]() |
Buzzard | Covert ops | 80 | 13.846.997 ![]() |
| Caldari Control Tower | POS Large | 2.250 | 269.999.999 ![]() |
| Caldari Control Tower Medium | POS Medium | 1.500 | 169.999.999 ![]() |
| Caldari Control Tower Small | POS Small | 750 | 52.995.950 ![]() |
| Caldari Navy Hookbill | Frigate | 50 | 40.000.000 ![]() |
| Caldari Shuttle | Shuttle | 5 | 9.000 ![]() |
| Capital Ship Assembly Array | POS Modules | 500 | 1.800.000.000 ![]() |
| Capital Ship Maintenance Array | POS Modules | 500 | 900.000.000 ![]() |
| Capsule | Capsule | 5 | 10.000.000 ![]() |
| Caracal | Cruiser | 100 | 3.075.000 ![]() |
| Caracal Navy Issue | Cruiser | 100 | 80.000.000 ![]() |
| Catalyst | Destroyer | 60 | 600.000 ![]() |
| Catalyst Silo | POS Modules | 500 | 6.750.000 ![]() |
| Celestis | Cruiser | 100 | 2.539.999 ![]() |
Cerberus | Heavy assault | 400 | 89.975.000 ![]() |
| Charon | Freighter | 1.500 | 695.000.001 ![]() |
Cheetah | Covert ops | 80 | 15.259.999 ![]() |
| Chimera | Carrier | 3.000 | 744.949.999 ![]() |
| Citadel Torpedo Battery | POS Modules | 500 | 3.664.206 ![]() |
Claw | Interceptor | 60 | 11.299.000 ![]() |
Claymore | Command ship | 450 | 133.000.000 ![]() |
| Coercer | Destroyer | 60 | 749.000 ![]() |
| Complex Reactor Array | POS Modules | 500 | 6.000.000 ![]() |
| Component Assembly Array | POS Modules | 500 | 2.849.996 ![]() |
| Condor | Frigate | 50 | 24.799 ![]() |
| Cormorant | Destroyer | 60 | 614.999 ![]() |
| Corporate Hangar Array | POS Modules | 500 | 9.284.999 ![]() |
| Coupling Array | POS Modules | 500 | 1.200.000 ![]() |
| Covetor | Mining barge | 20 | 15.000.000 ![]() |
Crane | Transport | 30 | 63.899.999 ![]() |
Crow | Interceptor | 60 | 13.750.000 ![]() |
| Crucifier | Frigate | 50 | 134.999 ![]() |
| Cruise Missile Battery | POS Modules | 500 | 899.999 ![]() |
| Cruor | Frigate | 50 | 85.000.000 ![]() |
Crusader | Interceptor | 60 | 12.400.000 ![]() |
Curse | Recon ship | 350 | 92.999.984 ![]() |
| Cyclone | Battlecruiser | 250 | 15.400.000 ![]() |
| Cynabal | Cruiser | 100 | 240.000.000 ![]() |
| Cynosural Generator Array | POS Modules | 500 | 16.190.000 ![]() |
| Cynosural System Jammer | POS Modules | 500 | 7.200.000 ![]() |
Damnation | Command ship | 450 | 170.000.000 ![]() |
| Daredevil | Frigate | 50 | 107.000.000 ![]() |
| Dark Blood Control Tower | POS Large | 2.250 | 1.200.000.000 ![]() |
| Dark Blood Control Tower Medium | POS Medium | 1.500 | 420.000.000 ![]() |
| Dark Blood Control Tower Small | POS Small | 750 | 150.000.000 ![]() |
| Dark Blood Energy Neutralizing Battery | POS Modules | 500 | 30.000.000 ![]() |
| Dark Blood Large Beam Laser Battery | POS Modules | 500 | 40.000.000 ![]() |
| Dark Blood Large Pulse Laser Battery | POS Modules | 500 | 58.000.000 ![]() |
| Dark Blood Medium Beam Laser Battery | POS Modules | 500 | 70.000.000 ![]() |
| Dark Blood Medium Pulse Laser Battery | POS Modules | 500 | 45.000.000 ![]() |
| Dark Blood Small Beam Laser Battery | POS Modules | 500 | 65.000.000 ![]() |
| Dark Blood Small Pulse Laser Battery | POS Modules | 500 | 65.000.000 ![]() |
Deimos | Heavy assault | 400 | 102.898.999 ![]() |
Devoter | Heavy Interdictor | 600 | 106.100.000 ![]() |
| Domination Control Tower | POS Large | 2.250 | 1.900.000.000 ![]() |
| Domination Control Tower Medium | POS Medium | 1.500 | 525.000.000 ![]() |
| Domination Large AutoCannon Battery | POS Modules | 500 | 100.000.000 ![]() |
| Domination Medium AutoCannon Battery | POS Modules | 500 | 80.000.000 ![]() |
| Dominix | Battleship | 750 | 40.899.997 ![]() |
| Dominix Navy Issue | Battleship | 750 | 415.000.000 ![]() |
| Drake | Battlecruiser | 250 | 24.429.989 ![]() |
| Dramiel | Frigate | 50 | 75.000.000 ![]() |
| Dread Guristas Control Tower | POS Large | 2.250 | 2.000.000.000 ![]() |
| Dread Guristas Control Tower Medium | POS Medium | 1.500 | 600.000.000 ![]() |
| Dread Guristas Torpedo Battery | POS Modules | 500 | 17.500.000 ![]() |
| Drone Assembly Array | POS Modules | 500 | 5.999.998 ![]() |
| Drug Lab | POS Modules | 500 | 67.500.000 ![]() |
Eagle | Heavy assault | 400 | 67.795.944 ![]() |
| Efficient Equipment Assembly Array | POS Modules | 500 | 31.699.999 ![]() |
| Elite Armageddon | Unknown | 0 | 814.999.998 ![]() |
| Elite Dominix Rodin | Unknown | 0 | 807.500.000 ![]() |
| Elite Scorpion Lai Dai | Unknown | 0 | 882.485.000 ![]() |
| Elite Typhoon Sebiestor | Unknown | 0 | 841.468.999 ![]() |
| Energy Neutralizing Battery | POS Modules | 500 | 4.479.997 ![]() |
Enyo | Assault frigate | 80 | 10.400.000 ![]() |
Eos | Command ship | 450 | 139.199.999 ![]() |
| Equipment Assembly Array | POS Modules | 500 | 31.699.999 ![]() |
Eris | Interdictor | 60 | 21.577.874 ![]() |
| Executioner | Frigate | 50 | 25.000 ![]() |
| Exequror | Cruiser | 100 | 2.569.999 ![]() |
| Exequror Navy Issue | Cruiser | 100 | 75.000.000 ![]() |
| Experimental Laboratory | POS Modules | 500 | 100.000.000 ![]() |
| Explosion Dampening Array | POS Modules | 500 | 9.000.000 ![]() |
Falcon | Recon ship | 350 | 86.500.000 ![]() |
| Federation Navy Comet | Frigate | 50 | 30.000.000 ![]() |
| Fenrir | Freighter | 1.500 | 849.999.999 ![]() |
| Ferox | Battlecruiser | 250 | 14.268.000 ![]() |
Flycatcher | Interdictor | 60 | 19.695.294 ![]() |
| Gallente Control Tower | POS Large | 2.250 | 239.495.999 ![]() |
| Gallente Control Tower Medium | POS Medium | 1.500 | 200.000.000 ![]() |
| Gallente Control Tower Small | POS Small | 750 | 53.999.000 ![]() |
| Gallente Shuttle | Shuttle | 5 | 8.088 ![]() |
| General Storage | POS Modules | 500 | 3.723.048 ![]() |
| Gila | Cruiser | 100 | 152.500.000 ![]() |
Golem | Marauder | 1.000 | 518.000.100 ![]() |
| Griffin | Frigate | 50 | 153.999 ![]() |
Guardian | Logistics | 175 | 101.999.999 ![]() |
| Guardian-Vexor | Cruiser | 100 | 2.147.483.647 ![]() |
| Guristas Control Tower Small | POS Small | 750 | 180.000.000 ![]() |
| Hammerhead I | Drone | 0 | 16.499 ![]() |
Hammerhead II | Drone | 0 | 547.896 ![]() |
| Harbinger | Battlecruiser | 250 | 26.896.659 ![]() |
Harpy | Assault frigate | 80 | 12.300.000 ![]() |
Hawk | Assault frigate | 80 | 10.900.000 ![]() |
| Hazardous Chemical Silo | POS Modules | 500 | 22.500.000 ![]() |
| Heat Dissipation Array | POS Modules | 500 | 3.398.000 ![]() |
Helios | Covert ops | 80 | 12.198.999 ![]() |
Heretic | Interdictor | 60 | 19.999.999 ![]() |
| Heron | Frigate | 50 | 135.087 ![]() |
| Hoarder | Industrial | 20 | 624.995 ![]() |
| Hobgoblin I | Drone | 0 | 3.250 ![]() |
Hobgoblin II | Drone | 0 | 343.029 ![]() |
| Hornet I | Drone | 0 | 2.399 ![]() |
Hornet II | Drone | 0 | 117.993 ![]() |
Hound | Covert ops | 80 | 16.499.000 ![]() |
Huginn | Recon ship | 350 | 79.000.000 ![]() |
Hulk | Exhumer | 20 | 142.000.000 ![]() |
| Hurricane | Battlecruiser | 250 | 25.650.000 ![]() |
| Hybrid Polymer Silo | POS Modules | 500 | 6.750.000 ![]() |
Hyena | Electronic Attack Ship | 200 | 15.999.999 ![]() |
| Hyperion | Battleship | 750 | 108.181.000 ![]() |
| Imicus | Frigate | 50 | 109.999 ![]() |
Impel | Transport | 30 | 98.000.000 ![]() |
| Imperial Navy Slicer | Frigate | 50 | 50.000.000 ![]() |
| Incursus | Frigate | 50 | 190.000 ![]() |
| Infiltrator I | Drone | 0 | 12.000 ![]() |
Infiltrator II | Drone | 0 | 194.999 ![]() |
| Inquisitor | Frigate | 50 | 211.300 ![]() |
| Intensive Refining Array | POS Modules | 500 | 34.501.000 ![]() |
| Ion Field Projection Battery | POS Modules | 500 | 3.999.998 ![]() |
Ishkur | Assault frigate | 80 | 18.689.999 ![]() |
Ishtar | Heavy assault | 400 | 104.241.971 ![]() |
| Iteron | Industrial | 20 | 225.000 ![]() |
| Iteron Mark II | Industrial | 20 | 499.995 ![]() |
| Iteron Mark III | Industrial | 20 | 499.995 ![]() |
| Iteron Mark IV | Industrial | 20 | 659.000 ![]() |
| Iteron Mark V | Industrial | 20 | 930.000 ![]() |
Jaguar | Assault frigate | 80 | 20.000.000 ![]() |
| Jump Bridge | POS Modules | 500 | 90.000.000 ![]() |
Keres | Electronic Attack Ship | 200 | 17.000.000 ![]() |
| Kestrel | Frigate | 50 | 190.000 ![]() |
Kitsune | Electronic Attack Ship | 200 | 15.009.102 ![]() |
Kronos | Marauder | 1.000 | 1.081.999.494 ![]() |
Lachesis | Recon ship | 350 | 66.779.111 ![]() |
| Large Artillery Battery | POS Modules | 500 | 8.899.999 ![]() |
| Large AutoCannon Battery | POS Modules | 500 | 6.500.000 ![]() |
| Large Beam Laser Battery | POS Modules | 500 | 9.498.997 ![]() |
| Large Blaster Battery | POS Modules | 500 | 7.743.001 ![]() |
| Large Pulse Laser Battery | POS Modules | 500 | 6.999.998 ![]() |
| Large Railgun Battery | POS Modules | 500 | 7.900.000 ![]() |
| Large Ship Assembly Array | POS Modules | 500 | 81.000.000 ![]() |
| Legion | Strategic Cruiser | 750 | 189.898.986 ![]() |
| Loki | Strategic Cruiser | 750 | 195.944.884 ![]() |
| Machariel | Battleship | 750 | 700.000.000 ![]() |
Mackinaw | Exhumer | 20 | 78.000.000 ![]() |
| Maelstrom | Battleship | 750 | 96.200.000 ![]() |
| Magnate | Frigate | 50 | 158.900 ![]() |
Malediction | Interceptor | 60 | 9.499.750 ![]() |
| Maller | Cruiser | 100 | 5.500.000 ![]() |
| Mammoth | Industrial | 20 | 846.000 ![]() |
Manticore | Covert ops | 80 | 15.694.983 ![]() |
Mastodon | Transport | 30 | 82.399.998 ![]() |
| Maulus | Frigate | 50 | 159.999 ![]() |
| Medium Artillery Battery | POS Modules | 500 | 2.234.000 ![]() |
| Medium AutoCannon Battery | POS Modules | 500 | 2.388.993 ![]() |
| Medium Beam Laser Battery | POS Modules | 500 | 3.968.887 ![]() |
| Medium Biochemical Reactor Array | POS Modules | 500 | 11.250.000 ![]() |
| Medium Blaster Battery | POS Modules | 500 | 2.418.002 ![]() |
| Medium Intensive Refining Array | POS Modules | 500 | 50.000.000 ![]() |
| Medium Pulse Laser Battery | POS Modules | 500 | 4.100.000 ![]() |
| Medium Railgun Battery | POS Modules | 500 | 2.149.999 ![]() |
| Medium Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Megathron | Battleship | 750 | 63.886.699 ![]() |
| Megathron Federate Issue | Battleship | 750 | 2.147.483.647 ![]() |
| Megathron Navy Issue | Battleship | 750 | 445.000.000 ![]() |
| Merlin | Frigate | 50 | 211.000 ![]() |
| Minmatar Control Tower | POS Large | 2.250 | 225.000.000 ![]() |
| Minmatar Control Tower Medium | POS Medium | 1.500 | 200.000.000 ![]() |
| Minmatar Control Tower Small | POS Small | 750 | 70.505.000 ![]() |
| Minmatar Shuttle | Shuttle | 5 | 8.125 ![]() |
| Moa | Cruiser | 100 | 5.300.000 ![]() |
| Mobile Laboratory | POS Modules | 500 | 67.999.999 ![]() |
| Moon Harvesting Array | POS Modules | 500 | 8.799.999 ![]() |
| Moros | Dreadnought | 4.000 | 1.575.000.000 ![]() |
Muninn | Heavy assault | 400 | 109.999.886 ![]() |
| Myrmidon | Battlecruiser | 250 | 25.599.000 ![]() |
| Naglfar | Dreadnought | 4.000 | 1.597.999.993 ![]() |
| Navitas | Frigate | 50 | 15.000 ![]() |
Nemesis | Covert ops | 80 | 17.402.000 ![]() |
| Nidhoggur | Carrier | 3.000 | 773.450.000 ![]() |
Nighthawk | Command ship | 450 | 171.999.999 ![]() |
| Nightmare | Battleship | 750 | 760.000.000 ![]() |
Nomad | Jump Freighter | 2.000 | 2.147.483.647 ![]() |
| Obelisk | Freighter | 1.500 | 839.000.000 ![]() |
Occator | Transport | 30 | 81.999.977 ![]() |
| Ogre I | Drone | 0 | 40.977 ![]() |
Ogre II | Drone | 0 | 645.000 ![]() |
| Omen | Cruiser | 100 | 3.250.000 ![]() |
| Omen Navy Issue | Cruiser | 100 | 105.000.000 ![]() |
Oneiros | Logistics | 175 | 87.199.999 ![]() |
Onyx | Heavy Interdictor | 600 | 115.999.999 ![]() |
| Orca | Industrial Command Ship | 2.500 | 344.690.000 ![]() |
| Osprey | Cruiser | 100 | 2.300.000 ![]() |
| Osprey Navy Issue | Cruiser | 100 | 78.000.000 ![]() |
Paladin | Marauder | 1.000 | 559.999.898 ![]() |
Panther | Black Ops | 1.800 | 841.468.999 ![]() |
| Phantasm | Cruiser | 100 | 104.000.000 ![]() |
| Phase Inversion Battery | POS Modules | 500 | 4.449.963 ![]() |
Phobos | Heavy Interdictor | 600 | 126.204.000 ![]() |
| Phoenix | Dreadnought | 4.000 | 1.500.000.000 ![]() |
| Photon Scattering Array | POS Modules | 500 | 2.639.984 ![]() |
Pilgrim | Recon ship | 350 | 91.100.500 ![]() |
| Polymer Reactor Array | POS Modules | 500 | 7.112.212 ![]() |
| Praetor I | Drone | 0 | 40.008 ![]() |
Praetor II | Drone | 0 | 164.899 ![]() |
| Probe | Frigate | 50 | 100.499 ![]() |
| Procurer | Mining barge | 20 | 1.670.000 ![]() |
| Prophecy | Battlecruiser | 250 | 17.000.000 ![]() |
Prorator | Transport | 30 | 69.700.000 ![]() |
| Proteus | Strategic Cruiser | 750 | 184.999.997 ![]() |
| Providence | Freighter | 1.500 | 889.500.000 ![]() |
Prowler | Transport | 30 | 68.137.366 ![]() |
| Punisher | Frigate | 50 | 213.000 ![]() |
Purifier | Covert ops | 80 | 15.645.000 ![]() |
| Rapid Equipment Assembly Array | POS Modules | 500 | 3.000.050 ![]() |
Rapier | Recon ship | 350 | 96.900.000 ![]() |
Raptor | Interceptor | 60 | 5.988.983 ![]() |
| Rattlesnake | Battleship | 750 | 600.000.000 ![]() |
| Raven | Battleship | 750 | 66.594.987 ![]() |
| Raven Navy Issue | Battleship | 750 | 510.000.000 ![]() |
| Raven State Issue | Battleship | 750 | 2.147.483.647 ![]() |
Redeemer | Black Ops | 1.800 | 814.999.998 ![]() |
| Refining Array | POS Modules | 500 | 11.902.100 ![]() |
| Republic Fleet Firetail | Frigate | 50 | 35.000.000 ![]() |
Retribution | Assault frigate | 80 | 12.429.776 ![]() |
| Retriever | Mining barge | 20 | 3.845.299 ![]() |
| Revelation | Dreadnought | 4.000 | 1.593.249.999 ![]() |
Rhea | Jump Freighter | 2.000 | 2.147.483.647 ![]() |
| Rifter | Frigate | 50 | 204.998 ![]() |
| Rokh | Battleship | 750 | 98.968.998 ![]() |
Rook | Recon ship | 350 | 94.000.000 ![]() |
| Rorqual | Cap. Industrial | 5.000 | 1.788.499.500 ![]() |
| Rupture | Cruiser | 100 | 4.900.000 ![]() |
Sabre | Interdictor | 60 | 32.000.000 ![]() |
Sacrilege | Heavy assault | 400 | 103.999.999 ![]() |
Scimitar | Logistics | 175 | 103.500.500 ![]() |
| Scorpion | Battleship | 750 | 44.692.790 ![]() |
| Scorpion Navy Issue | Battleship | 750 | 610.000.000 ![]() |
| Scythe | Cruiser | 100 | 2.344.000 ![]() |
| Scythe Fleet Issue | Cruiser | 100 | 95.000.000 ![]() |
| Sensor Dampening Battery | POS Modules | 500 | 1.400.000 ![]() |
Sentinel | Electronic Attack Ship | 200 | 17.000.000 ![]() |
| Serpentis Control Tower Small | POS Small | 750 | 500.000.000 ![]() |
| Serpentis Small Railgun Battery | POS Modules | 500 | 27.500.000 ![]() |
| Shadow Control Tower | POS Large | 2.250 | 1.200.000.000 ![]() |
| Shadow Control Tower Medium | POS Medium | 1.500 | 450.000.000 ![]() |
| Shadow Large Blaster Battery | POS Modules | 500 | 40.000.000 ![]() |
| Shadow Large Railgun Battery | POS Modules | 500 | 40.000.000 ![]() |
| Shadow Sensor Dampening Battery | POS Modules | 500 | 21.000.000 ![]() |
| Shadow Warp Disruption Battery | POS Modules | 500 | 50.000.000 ![]() |
| Ship Maintenance Array | POS Modules | 500 | 19.888.884 ![]() |
| Sigil | Industrial | 20 | 475.000 ![]() |
| Silo | POS Modules | 500 | 4.000.988 ![]() |
| Simple Reactor Array | POS Modules | 500 | 2.889.000 ![]() |
Sin | Black Ops | 1.800 | 807.500.000 ![]() |
Skiff | Exhumer | 20 | 33.901.776 ![]() |
| Slasher | Frigate | 50 | 22.000 ![]() |
Sleipnir | Command ship | 450 | 188.599.999 ![]() |
| Small Artillery Battery | POS Modules | 500 | 1.428.964 ![]() |
| Small AutoCannon Battery | POS Modules | 500 | 1.499.999 ![]() |
| Small Beam Laser Battery | POS Modules | 500 | 1.748.999 ![]() |
| Small Blaster Battery | POS Modules | 500 | 750.004 ![]() |
| Small Pulse Laser Battery | POS Modules | 500 | 1.998.999 ![]() |
| Small Railgun Battery | POS Modules | 500 | 1.499.993 ![]() |
| Small Ship Assembly Array | POS Modules | 500 | 65.545.456 ![]() |
| Spatial Destabilization Battery | POS Modules | 500 | 3.500.000 ![]() |
| Sphinx | Unknown | 0 | 15.009.102 ![]() |
| Stabber | Cruiser | 100 | 3.200.000 ![]() |
| Stabber Fleet Issue | Cruiser | 100 | 96.250.000 ![]() |
| Stasis Webification Battery | POS Modules | 500 | 3.999.999 ![]() |
Stiletto | Interceptor | 60 | 11.998.999 ![]() |
| Subsystem Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Succubus | Frigate | 50 | 47.000.000 ![]() |
| System Scanning Array | POS Modules | 500 | 5.700.000 ![]() |
Taranis | Interceptor | 60 | 12.520.000 ![]() |
| Tempest | Battleship | 750 | 68.997.989 ![]() |
| Tempest Fleet Issue | Battleship | 750 | 400.000.000 ![]() |
| Tempest Tribal Issue | Battleship | 750 | 2.147.483.647 ![]() |
| Tengu | Strategic Cruiser | 750 | 184.995.940 ![]() |
| Thanatos | Carrier | 3.000 | 875.000.000 ![]() |
| Thorax | Cruiser | 100 | 4.900.000 ![]() |
| Thrasher | Destroyer | 60 | 750.000 ![]() |
| Tormentor | Frigate | 50 | 12.500 ![]() |
| Torpedo Battery | POS Modules | 500 | 2.251.146 ![]() |
| Tristan | Frigate | 50 | 195.000 ![]() |
| True Sansha Control Tower | POS Large | 2.250 | 1.170.000.000 ![]() |
| True Sansha Control Tower Medium | POS Medium | 1.500 | 350.000.000 ![]() |
| True Sansha Control Tower Small | POS Small | 750 | 375.000.000 ![]() |
| True Sansha Medium Beam Laser Battery | POS Modules | 500 | 40.000.000 ![]() |
| Typhoon | Battleship | 750 | 48.597.999 ![]() |
| Typhoon Fleet Issue | Battleship | 750 | 450.000.000 ![]() |
Vagabond | Heavy assault | 400 | 110.000.000 ![]() |
| Valkyrie I | Drone | 0 | 17.384 ![]() |
Valkyrie II | Drone | 0 | 537.998 ![]() |
Vargur | Marauder | 1.000 | 1.169.000.000 ![]() |
Vengeance | Assault frigate | 80 | 8.200.000 ![]() |
| Vespa I | Drone | 0 | 22.000 ![]() |
Vespa II | Drone | 0 | 311.999 ![]() |
| Vexor | Cruiser | 100 | 3.195.000 ![]() |
| Vexor Navy Issue | Cruiser | 100 | 75.000.000 ![]() |
Viator | Transport | 30 | 78.699.998 ![]() |
| Vigil | Frigate | 50 | 175.000 ![]() |
| Vigilant | Cruiser | 100 | 279.000.000 ![]() |
| Vindicator | Battleship | 750 | 1.000.000.000 ![]() |
Vulture | Command ship | 450 | 171.799.999 ![]() |
| Warp Disruption Battery | POS Modules | 500 | 3.407.777 ![]() |
| Warp Scrambling Battery | POS Modules | 500 | 4.500.000 ![]() |
